RESULTS FOR THE YEAR 2018-19
ENROLLED : 47 1ST DIV : 20
APPEARED : 46 2ND DIV: 26
PASSED : 46 3ND DIV: 0
LAST 5 YEARS RESULTS
ENROLLED : 39 1ST DIV : 22
2015-16 APPEARED : 39 2ND DIV: 14
PASSED : 38 3ND DIV: 02
ENROLLED : 29 1ST DIV : 8
2014-15 APPEARED : 29 2ND DIV: 18
PASSED : 28 3ND DIV: 02
ENROLLED : 30 1ST DIV : 18
2013-14 APPEARED : 29 2ND DIV: 11
PASSED : 29 3ND DIV: 00
ENROLLED : 23 1ST DIV : 07
2012-13 APPEARED : 20 2ND DIV: 12
PASSED : 19 3ND DIV: 00
ENROLLED : 29 1ST DIV : 06
2011-12 APPEARED : 28 2ND DIV: 22
PASSED : 28 3ND DIV: 00

AKASH KUMAR 89%

MUSHARAF HUSSAIN 88%

R.RAJIB KUMAR PRASAD 81%

NANDANI 79%
